Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  0.0025  94.6700  94.6725  94.6725  94.6700  94.6700  1:38P May 10
30 DAY FED F... Jun 24 @FF4M  94.690  0.005  94.685  94.690  94.690  94.685  94.685  1:38P May 10
30 DAY FED F... Jul 24 @FF4N  94.690  -0.005  94.695  94.700  94.700  94.690  94.695  1:37P May 10
30 DAY FED F... Aug 24 @FF4Q  94.745  -0.020  94.765  94.765  94.765  94.745  94.765  1:37P May 10
30 DAY FED F... Sep 24 @FF4U  94.795  -0.025  94.820  94.820  94.820  94.795  94.820  1:37P May 10
30 DAY FED F... Oct 24 @FF4V  94.870  -0.025  94.895  94.895  94.900  94.865  94.895  1:34P May 10
30 DAY FED F... Nov 24 @FF4X  94.935  -0.030  94.965  94.965  94.970  94.930  94.965  1:35P May 10
30 DAY FED F... Dec 24 @FF4Z  95.010  -0.040  95.050  95.045  95.055  95.010  95.050  12:56P May 10
30 DAY FED F... Jan 25 @FF5F  95.090  -0.045  95.135  95.135  95.140  95.085  95.135  1:36P May 10
30 DAY FED F... Feb 25 @FF5G  95.185  -0.050  95.235  95.235  95.240  95.180  95.235  1:36P May 10
30 DAY FED F... Mar 25 @FF5H  95.240  -0.050  95.290  95.285  95.295  95.235  95.290  1:00P May 10
30 DAY FED F... Apr 25 @FF5J  95.315  -0.055  95.370  95.365  95.370  95.310  95.370  12:53P May 10
30 DAY FED F... May 25 @FF5K  95.400  -0.060  95.460  95.455  95.460  95.395  95.460  12:29P May 10
30 DAY FED F... Jun 25 @FF5M  95.480  -0.055  95.535  95.530  95.530  95.470  95.535  9:28A May 10
30 DAY FED F... Jul 25 @FF5N  95.570  -0.020  95.590  95.570  95.570  95.520  95.590  7:15A May 10
30 DAY FED F... Aug 25 @FF5Q  95.670    95.675        95.675   
30 DAY FED F... Sep 25 @FF5U  95.525    95.705        95.705   
30 DAY FED F... Oct 25 @FF5V      95.770        95.770   
30 DAY FED F... Nov 25 @FF5X    0.030  95.775        95.805s  2:01P May 09
30 DAY FED F... Dec 25 @FF5Z    0.030  95.795        95.825s  2:01P May 09
30 DAY FED F... Jan 26 @FF6F      95.875        95.875   
30 DAY FED F... Feb 26 @FF6G    0.030  96.040        96.070s  2:01P May 09
30 DAY FED F... Mar 26 @FF6H    0.030  96.040        96.070s  2:01P May 09
30 DAY FED F... Apr 26 @FF6J    0.030  96.040        96.070s  2:01P May 09
30 DAY FED F... May 26 @FF6K    0.030  96.040        96.070s  2:01P May 09
30 DAY FED F... Jun 26 @FF6M    0.030  96.040        96.070s  2:01P May 09
30 DAY FED F... Jul 26 @FF6N    0.030  96.040        96.070s  2:01P May 09
30 DAY FED F... Aug 26 @FF6Q    0.030  95.960        95.990s  2:01P May 09
30 DAY FED F... Sep 26 @FF6U    0.030  95.960        95.990s  2:01P May 09
30 DAY FED F... Oct 26 @FF6V    0.030  95.955        95.985s  2:01P May 09
30 DAY FED F... Nov 26 @FF6X    0.030  95.935        95.965s  2:01P May 09
30 DAY FED F... Dec 26 @FF6Z    0.030  95.915        95.945s  2:01P May 09
30 DAY FED F... Jan 27 @FF7F    0.030  95.900        95.930s  2:01P May 09
30 DAY FED F... Feb 27 @FF7G    0.030  95.885        95.915s  2:01P May 09
30 DAY FED F... Mar 27 @FF7H    0.030  95.870        95.900s  2:01P May 09
30 DAY FED F... Apr 27 @FF7J    0.030  95.830        95.860s  2:01P May 09
30 DAY FED F... May 27 @FF7K    0.030  95.805        95.835s  2:01P May 09
30 DAY FED F... Jun 27 @FF7M    0.030  95.785        95.815s  2:01P May 09
30 DAY FED F... Jul 27 @FF7N    0.030  95.765        95.795s  2:01P May 09
30 DAY FED F... Aug 27 @FF7Q    0.030  95.685        95.715s  2:01P May 09
30 DAY FED F... Sep 27 @FF7U    0.030  95.685        95.715s  2:01P May 09
30 DAY FED F... Oct 27 @FF7V    0.030  95.680        95.710s  2:01P May 09
30 DAY FED F... Nov 27 @FF7X    0.030  95.660        95.690s  2:01P May 09
30 DAY FED F... Dec 27 @FF7Z    0.030  95.640        95.670s  2:01P May 09
30 DAY FED F... Jan 28 @FF8F    0.030  95.625        95.655s  2:01P May 09
30 DAY FED F... Feb 28 @FF8G    0.030  95.610        95.640s  2:01P May 09
30 DAY FED F... Mar 28 @FF8H    0.030  95.595        95.625s  2:01P May 09
30 DAY FED F... Apr 28 @FF8J    0.030  95.555        95.585s  2:01P May 09
30 DAY FED F... May 28 @FF8K    0.030  95.530        95.560s  2:01P May 09
30 DAY FED F... Jun 28 @FF8M    0.030  95.510        95.540s  2:01P May 09
30 DAY FED F... Jul 28 @FF8N    0.030  95.490        95.520s  2:01P May 09
30 DAY FED F... Aug 28 @FF8Q    0.030  95.410        95.440s  2:01P May 09
30 DAY FED F... Sep 28 @FF8U    0.030  95.410        95.440s  2:01P May 09
30 DAY FED F... Oct 28 @FF8V    0.030  95.405        95.435s  2:01P May 09
30 DAY FED F... Nov 28 @FF8X    0.030  95.385        95.415s  2:01P May 09
30 DAY FED F... Dec 28 @FF8Z    0.030  95.365        95.395s  2:01P May 09
30 DAY FED F... Jan 29 @FF9F    0.030  95.350        95.380s  2:01P May 09
30 DAY FED F... Feb 29 @FF9G    0.030  95.335        95.365s  2:01P May 09
30 DAY FED F... Mar 29 @FF9H    0.030  95.320        95.350s  2:01P May 09
30 DAY FED F... Apr 29 @FF9J    0.030  95.280        95.310s  2:01P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  4,079
Open:  94.6725
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  May-10-2024
1:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN