Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
SOYBEANS  May 24 @S4K  1194'4  -20'0  1212'6  1216'4  1218'0  1192'4  1192'6s  1:17P May 09
SOYBEANS  Jul 24 @S4N  1209'6  -19'2  1227'6  1227'6  1236'6  1206'2  1208'4s  1:19P May 09
SOYBEANS  Aug 24 @S4Q  1211'2  -17'2  1227'4  1228'2  1236'2  1208'2  1210'2s  1:19P May 09
SOYBEANS  Sep 24 @S4U  1201'2  -13'4  1213'4  1213'4  1221'0  1197'2  1200'0s  1:19P May 09
SOYBEANS  Nov 24 @S4X  1201'6  -12'4  1213'0  1212'6  1219'4  1198'0  1200'4s  1:19P May 09
SOYBEANS  Jan 25 @S5F  1213'0  -12'0  1224'0  1223'4  1230'4  1209'6  1212'0s  1:19P May 09
SOYBEANS  Mar 25 @S5H  1211'2  -10'2  1220'6  1221'0  1226'6  1208'2  1210'4s  1:19P May 09
SOYBEANS  May 25 @S5K  1214'4  -9'6  1223'2  1223'2  1228'6  1211'0  1213'4s  1:17P May 09
SOYBEANS  Jul 25 @S5N  1220'2  -9'4  1229'0  1228'6  1233'6  1216'6  1219'4s  1:17P May 09
SOYBEANS  Aug 25 @S5Q  1217'0  -9'2  1220'2        1211'0s  1:15P May 09
SOYBEANS  Sep 25 @S5U  1198'2  -8'4  1199'4        1191'0s  1:15P May 09
SOYBEANS  Nov 25 @S5X  1186'4  -7'6  1192'4  1192'4  1197'0  1182'0  1184'6s  1:18P May 09
SOYBEANS  Jan 26 @S6F  1209'6  -7'4  1201'0        1193'4s  1:15P May 09
SOYBEANS  Mar 26 @S6H  1140'0  -7'2  1200'0        1192'6s  1:15P May 09
SOYBEANS  May 26 @S6K  1140'4  -7'2  1202'2        1195'0s  1:15P May 09
SOYBEANS  Jul 26 @S6N  1215'0  -7'4  1208'2        1200'6s  1:15P May 09
SOYBEANS  Aug 26 @S6Q    -7'4  1202'2        1194'6s  1:15P May 09
SOYBEANS  Sep 26 @S6U  1156'4  -7'2  1180'6        1173'4s  1:15P May 09
SOYBEANS  Nov 26 @S6X  1183'0  -7'2  1169'2        1162'0s  1:15P May 09
SOYBEANS  Jul 27 @S7N    -7'2  1169'0        1161'6s  1:15P May 09
SOYBEANS  Nov 27 @S7X  1150'0  -7'2  1135'6        1128'4s  1:15P May 09
National Soybean Index (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
NATIONAL SOY... May 24 @IS4K    -19'0  1174'0        1155'0s  2:07P May 09
NATIONAL SOY... Jun 24 @IS4M    -19'0  1179'0        1160'0s  2:07P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1194'4
Change:  -20'0
Bid:  1128'0
Ask:  1244'0
Today's High:  1218'0
Today's Low:  1192'4
Volume:  66
Open:  1216'4
Settle:  1192'6s
Prev:  1212'6
Contract High: 
Contract Low: 
Updated:  May-09-2024
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN