Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
MILK CLASS III  May 24 @DA4K  18.63  -0.01  18.64  18.64  18.72  18.62  18.63  1:10P May 10
MILK CLASS III  Jun 24 @DA4M  20.50  0.14  20.36  20.21  20.55  20.15  20.51  1:10P May 10
MILK CLASS III  Jul 24 @DA4N  19.90  -0.05  19.95  19.85  19.97  19.77  19.90  1:10P May 10
MILK CLASS III  Aug 24 @DA4Q  19.54  -0.09  19.63  19.53  19.61  19.48  19.54  1:10P May 10
MILK CLASS III  Sep 24 @DA4U  19.51  -0.09  19.60  19.49  19.60  19.40  19.51  1:10P May 10
MILK CLASS III  Oct 24 @DA4V  19.35  -0.07  19.42  19.28  19.39  19.28  19.35  1:10P May 10
MILK CLASS III  Nov 24 @DA4X  19.14  -0.06  19.19  19.14  19.14  19.14  19.13  1:10P May 10
MILK CLASS III  Dec 24 @DA4Z  18.60  0.02  18.60  18.60  18.60  18.60  18.62  1:10P May 10
MILK CLASS III  Jan 25 @DA5F  18.20  0.00  18.29        18.29  1:10P May 10
MILK CLASS III  Feb 25 @DA5G  18.02  0.00  18.18        18.18  1:10P May 10
MILK CLASS III  Mar 25 @DA5H  18.23  0.02  18.21  18.23  18.23  18.23  18.23  1:10P May 10
MILK CLASS III  Apr 25 @DA5J  18.20  0.01  18.19  18.19  18.25  18.19  18.20  1:10P May 10
MILK CLASS III  May 25 @DA5K  18.25  0.05  18.20  18.24  18.25  18.24  18.25  1:10P May 10
MILK CLASS III  Jun 25 @DA5M  18.25  0.02  18.23  18.24  18.25  18.24  18.25  1:10P May 10
MILK CLASS III  Jul 25 @DA5N  18.30  0.00  18.30        18.30  1:10P May 10
MILK CLASS III  Aug 25 @DA5Q  18.20  0.00  18.30        18.30  1:10P May 10
MILK CLASS III  Sep 25 @DA5U  18.20  0.00  18.30        18.30  1:10P May 10
MILK CLASS III  Oct 25 @DA5V  18.00  0.00  18.00        18.00  1:10P May 10
MILK CLASS III  Nov 25 @DA5X  18.00  0.00  18.00        18.00  1:10P May 10
MILK CLASS III  Dec 25 @DA5Z  18.00  0.00  18.00        18.00  1:10P May 10
MILK CLASS III  Jan 26 @DA6F    0.00  17.68        17.68  1:10P May 10
MILK CLASS III  Feb 26 @DA6G    0.00  17.57        17.57  1:10P May 10
MILK CLASS III  Mar 26 @DA6H    0.00  17.57        17.57  1:10P May 10
MILK CLASS III  Apr 26 @DA6J    0.00  17.57        17.57  1:10P May 10
MILK CLASS IV (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
MILK CLASS IV  May 24 @DK4K  20.10  0.01  20.35        20.36  1:10P May 10
MILK CLASS IV  Jun 24 @DK4M  20.49  0.00  20.68        20.68  1:10P May 10
MILK CLASS IV  Jul 24 @DK4N  20.86  0.03  20.86        20.89  1:10P May 10
MILK CLASS IV  Aug 24 @DK4Q  21.22  0.04  21.18  21.20  21.22  21.20  21.22  1:10P May 10
MILK CLASS IV  Sep 24 @DK4U  21.45  0.07  21.41  21.45  21.45  21.45  21.48  1:10P May 10
MILK CLASS IV  Oct 24 @DK4V  21.54  0.14  21.54        21.68  1:10P May 10
MILK CLASS IV  Nov 24 @DK4X  21.75  0.04  21.65        21.69  1:10P May 10
MILK CLASS IV  Dec 24 @DK4Z  21.21  0.00  21.21  21.21  21.21  21.21  21.21  1:10P May 10
MILK CLASS IV  Jan 25 @DK5F  20.73  0.00  20.73  20.73  20.73  20.73  20.73  1:10P May 10
MILK CLASS IV  Feb 25 @DK5G  20.58  0.00  20.58  20.58  20.58  20.58  20.58  1:10P May 10
MILK CLASS IV  Mar 25 @DK5H  20.55  0.15  20.40  20.55  20.55  20.55  20.55  1:10P May 10
MILK CLASS IV  Apr 25 @DK5J  20.33  0.37  19.96  20.27  20.33  20.27  20.33  1:10P May 10
MILK CLASS IV  May 25 @DK5K  20.33  0.58  19.75  20.33  20.33  20.33  20.33  1:10P May 10
MILK CLASS IV  Jun 25 @DK5M  20.11  0.70  19.41  20.11  20.11  20.11  20.11  1:10P May 10
MILK CLASS IV  Jul 25 @DK5N    0.00  19.40        19.40  1:10P May 10
MILK CLASS IV  Aug 25 @DK5Q    0.05  19.35        19.40  1:10P May 10
MILK CLASS IV  Sep 25 @DK5U    0.05  19.35        19.40  1:10P May 10
MILK CLASS IV  Oct 25 @DK5V    0.00  19.35        19.35  1:10P May 10
MILK CLASS IV  Nov 25 @DK5X    0.00  18.10        18.10  1:10P May 10
MILK CLASS IV  Dec 25 @DK5Z    0.00  17.47        17.47  1:10P May 10
MILK CLASS IV  Jan 26 @DK6F    0.00  16.52        16.52  1:10P May 10
MILK CLASS IV  Feb 26 @DK6G    0.00  16.01        16.01  1:10P May 10
MILK CLASS IV  Mar 26 @DK6H    0.00  16.01        16.01  1:10P May 10
MILK CLASS IV  Apr 26 @DK6J    0.00  15.51        15.51  1:10P May 10
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
NONFAT DRY M... May 24 @NF4K  114.850  0.000  114.850    114.538  114.538  114.850  1:10P May 10
NONFAT DRY M... Jun 24 @NF4M  116.625  0.125  116.500  116.750  116.750  116.625  116.625  1:10P May 10
NONFAT DRY M... Jul 24 @NF4N  118.375  1.375  117.000  117.500  118.550  117.500  118.375  1:10P May 10
NONFAT DRY M... Aug 24 @NF4Q  121.500  2.000  119.500  121.000  121.500  120.925  121.500  1:10P May 10
NONFAT DRY M... Sep 24 @NF4U  123.100  1.850  121.250  121.900  123.250  121.900  123.100  1:10P May 10
NONFAT DRY M... Oct 24 @NF4V  125.075  2.075  123.000  123.875  125.075  123.875  125.075  1:10P May 10
NONFAT DRY M... Nov 24 @NF4X  126.750  2.250  124.500  125.575  126.750  125.550  126.750  1:10P May 10
NONFAT DRY M... Dec 24 @NF4Z  128.350  2.325  126.025  126.800  128.350  126.800  128.350  1:10P May 10
NONFAT DRY M... Jan 25 @NF5F  128.850  1.075  128.625    129.700  128.450  129.700  1:10P May 10
NONFAT DRY M... Feb 25 @NF5G  129.250  1.425  129.275    130.700  130.000  130.700  1:10P May 10
NONFAT DRY M... Mar 25 @NF5H  130.450  1.250  130.450    131.700  130.000  131.700  1:10P May 10
NONFAT DRY M... Apr 25 @NF5J  131.550  0.550  131.000  131.525  131.600  131.525  131.550  1:10P May 10
NONFAT DRY M... May 25 @NF5K  132.000  1.000  131.000  132.000  132.000  132.000  132.000  1:10P May 10
NONFAT DRY M... Jun 25 @NF5M  131.650  -0.350  132.000  131.650  131.650  131.650  131.650  1:10P May 10
NONFAT DRY M... Jul 25 @NF5N  133.000  0.000  133.000    130.650    133.000  1:10P May 10
NONFAT DRY M... Aug 25 @NF5Q    0.000  134.500        134.500  1:10P May 10
NONFAT DRY M... Sep 25 @NF5U    0.000  135.000        135.000  1:10P May 10
NONFAT DRY M... Oct 25 @NF5V    0.000  135.500        135.500  1:10P May 10
NONFAT DRY M... Nov 25 @NF5X    0.000  136.000        136.000  1:10P May 10
NONFAT DRY M... Dec 25 @NF5Z    0.000  134.000        134.000  1:10P May 10
NONFAT DRY M... Jan 26 @NF6F    0.000  139.425        139.425  1:10P May 10
NONFAT DRY M... Feb 26 @NF6G    0.000  140.025        140.025  1:10P May 10
NONFAT DRY M... Mar 26 @NF6H    0.000  143.025        143.025  1:10P May 10
NONFAT DRY M... Apr 26 @NF6J    0.000  145.775        145.775  1:10P May 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4K)
Exchange:  CME
Last Trade:  18.63
Change:  -0.01
Bid:  18.64
Ask:  18.65
Today's High:  18.72
Today's Low:  18.62
Volume:  145
Open:  18.64
Settle:  18.63
Prev:  18.64
Contract High: 
Contract Low: 
Updated:  May-10-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@DA4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN